We managed to fit in a visit to Burton Mere Wetlands on the last day of the month and it managed to keep dry giving us a chance to get around most of the site. We were immediately rewarded with two Mediterranean Gulls on the main scrape which was a good year tick. The number of Avocets on site was impressive and we were told that the maximum count had been 129 !
We got a couple of Ruff abut did not quite manage to convince ourselves that we had been able to pick out either of the two Spotted Redshanks from amongst the throng of Redshanks and Black-tailed Godwits crowded on one of the islands.
Around the site in general we got a Great Egret on the way to Inner Marsh Farm and a Sparrowhawk when we got there. There were lots of Chiffchaffs singing. We got a Great Spotted Woodpecker and also a White-faced Whistling Duck but that is an obvious escapee. Other than that, nothing special but a good walk out on a dry day.
We finished off with lunch at The Harp Inn at Neston where we sw another Great Egret.
Bird Sightings : Burton Mere Wetlands : Environs
| Greylag Goose | 60 |
| Canada Goose | 30 |
| Mute Swan | 3 |
| Gadwall | 2 |
| Common Pheasant | 1 |
| Little Grebe | 1 |
| Grey Heron | 2 |
| Great Egret | 1 |
| Little Egret | 1 |
| Eurasian Sparrowhawk | 1 |
| Common Buzzard | 1 |
| Common Redshank | 10 |
| Black-tailed Godwit | 60 |
| Great Spotted Woodpecker | 1 |
| Eurasian Jackdaw | 8 |
| Rook | 20 |
| Carrion Crow | 10 |
| Coal Tit | 2 |
| Great Tit | 4 |
| Eurasian Blue Tit | 8 |
| Long-tailed Tit | 4 |
| Eurasian Wren | 2 |
| Common Chiffchaff | 4 |
| European Robin | 2 |
| Eurasian Blackbird | 4 |
| Mistle Thrush | 1 |
| Common Starling | 14 |
| Dunnock | 2 |
| Reed Bunting | 1 |
Bird Sightings : Burton Mere Wetlands : Reception Hide
| Greylag Goose | 30 |
| Canada Goose | 40 |
| Eurasian Wigeon | 20 |
| Mallard | 16 |
| Northern Shoveler | 6 |
| Common Teal | 30 |
| Tufted Duck | 8 |
| Common Moorhen | 4 |
| Common Coot | 6 |
| Pied Avocet | 129 |
| Black-tailed Godwit | 30 |
| Ruff | 2 |
| Black-headed Gull | 40 |
| Mediterranean Gull | 2 |
Bird Sightings : The Harp Inn, Neston
| Great Egret | 1 |
| Common Snipe | 3 |
| Meadow Pipit | 1 |