Sources from Church Records
TO SORT TABLE BY COLUMNS, CLICK ON COLUMN HEADER
KEY TO ABBREVIATIONS HERE
| TYPE | SOURCE | FILE NAME | CONCERNING | D | M | Y |
|---|---|---|---|---|---|---|
| I | SCA | source_N001b.jpg | Birth Registration of John Neil, son of Thomas Neil and Agnes Feran 14th April 1836 | 14 | 4 | 1836 |
| WS | CPR | source_N001a.JPG | Search for any Children of a Thomas and Agnes ***** | 4 | 7 | 1836 |
| PH | HS | source_N119.jpg | Headstone of Thomas Neil, Quarrier who died of Cholera 7th February 1854 | 7 | 2 | 1854 |
| WS | CPR | source_N099.JPG | Marriage of Timothy Crystal and Marien McLillan 28th June 1858 | 28 | 6 | 1858 |
| I | SPR | source_N029a.jpg | Marriage of Timothy Crystal and Marien McLillan 28th June 1858 | 28 | 6 | 1858 |
KEY
TYPE : WS=Web Search, I=Image of original file, E=Extract, WT=Written Transcript
SOURCE : IGI=International Genealogical Index,
SSBR = Scottish Statutory Birth Registers
SSMR = Scottish Statutory Marriage Registers
SSDR = Scottish Statutory Death Registers
ESBR= English and Welsh Statutory Birth Registers
ESMR= English and Welsh Statutory Marriage Registers
ESDR= English and Welsh Statutory Death Registers
FMP= Find My Past web site
SP=Scotland's People web site
CPR = Catholic Parish Registers
SCA : Scottish Catholic Archives
HS : Graveyard Headstone
SPR : Scottish Parish Registers
FILE EXTENSIONS
JPG & PSD=Image File
DOCX=WP File
XLSX=Excel Spreadsheet
PDF=Portable Document File