Sources from Statutory Registers of Births, Marriages and Deaths
TO SORT TABLE BY COLUMNS, CLICK ON COLUMN HEADER
KEY TO ABBREVIATIONS HERE
BIRTHS
| TYPE | SOURCE | FILE NAME | CONCERNING | D | M | Y |
|---|---|---|---|---|---|---|
| WS | IGI | source_N094.JPG | Birth of John Chrystal 3 July 1859 | 3 | 6 | 1859 |
| I | SSBR | source_N028.jpg | Birth of Mary Ann Chrystal 26th June 1861 | 26 | 6 | 1861 |
| WS | IGI | source_N093.JPG | Birth of Mary Ann Chrystal 26th June 1861 | 26 | 6 | 1861 |
| WS | IGI | source_N003.pdf | Children of John Neil and Sarah Cassidy | 1861 | ||
| E | SSBR | source_N004.jpg | Birth of John O'Neill 9 April 1862 | 9 | 4 | 1862 |
| E | SSBR | source_N005.jpg | Birth of Agnes Neil 3 July 1863 | 3 | 7 | 1863 |
| WS | IGI | source_N095.JPG | Birth of Eliza Caul Chrystal 20 October 1863 | 20 | 10 | 1863 |
| I | SSBR | source_N013.jpg | Birth of Elisabeth Neil on 18 January 1867 | 18 | 1 | 1867 |
| I | SSBR | Source_N013.psd | Birth of Elisabeth Neil on 18 January 1867 | 18 | 1 | 1867 |
| WS | IGI | source_N096.JPG | Birth of Bridget Chrystal 25 January 1867 | 25 | 1 | 1867 |
| I | SSBR | source_N014.jpg | Birth of Sarah Neil on 5 August 1869 | 5 | 8 | 1869 |
| E | SSBR | source_N006a.jpg | Birth of Mary Neil 5 May 1871 | 5 | 5 | 1871 |
| I | SSBR | source_N006b.jpg | Birth of Mary Neil 5 May 1871 | 5 | 5 | 1871 |
| I | SSBR | source_N015.jpg | Birth of Thomas Neil on 28 December 1872 | 28 | 12 | 1872 |
| I | SSBR | source_N016.jpg | Birth of James Neil on 3 December 1874 | 3 | 12 | 1874 |
| I | SSBR | source_N021.jpg | Birth of Charles Neil on 21 August 1876 | 21 | 8 | 1876 |
| I | SSBR | source_N022.jpg | Birth of Mary Neil 28 March 1879 | 28 | 3 | 1879 |
| WS | SSBR | source_N022b.docx | Birth of Mary Neil 28 March 1879 | 28 | 3 | 1879 |
| I | SSBR | source_N025.jpg | Birth of Sarah Cassidy 29 March 1881 | 19 | 3 | 1881 |
| WS | SSBR | source_N025b.docx | Birth of Sarah Cassidy 29 March 1881 | 19 | 3 | 1881 |
| WS | SSBR | source_N101.jpg | Birth of Mary Ann Neil 16 July 1881 | 16 | 6 | 1881 |
| I | SSBR | source_N044.jpg | Birth of Agnes Neil 26th March 1888 | 23 | 3 | 1883 |
| WT | SSBR | source_N102.jpg | Birth of Sarah Neil 10 September 1883 | 10 | 9 | 1883 |
| WS | SSBR | source_N040.xlsx | Neil births in Govan, Gorbals, Hutchesontown and Calton between 1883 to 1900 | 1883 | ||
| I | SSBR | source_N045.jpg | Birth of John Neil 1st June 1890 | 1 | 6 | 1890 |
| I | SSBR | source_N047.jpg | Birth of Timothy Chrystal Neil 13th January 1893 | 13 | 1 | 1893 |
| I | SSBR | source_N048.jpg | Birth of Elizabeth Chrystal Neil 25th June 1895 | 25 | 6 | 1895 |
| I | SSBR | source_N049.jpg | Birth of Susan Logan Neil 12th October 1897 | 12 | 10 | 1897 |
| I | SSBR | source_N051.jpg | Birth of Charles Neil 30th April 1899 | 30 | 4 | 1899 |
| E | SSBR | source_N082.jpg | Birth of John McDonald Neil 15th June 1918 | 15 | 6 | 1918 |
| E | SSBR | source_N083.jpg | Birth of John Mary Ann Chrystal Neil 25th November 1919 | 25 | 11 | 1919 |
| E | SSBR | source_N084.jpg | Birth of John Timothy Chrystal Neil 9th November 1921 | 9 | 11 | 1921 |
| WS | SSBR | source_N124.jpg | Search for Births of Sadie Neils 1928 - 1940 | 0 | 0 | 1928 |
| WS | SSBR | source_N123.jpg | Search for Births of Mary Neils 1929 - 1955 | 0 | 0 | 1929 |
| WS | SSBR | source_N103.jpg | Birth of Jane Downs Neil and Thomas Downs Neil | 1933 | ||
| E | ACB | source_N129.jpg | William Neil Birth | 17 | 1 | 1951 |
| WS | SSBR | source_N070.docx | Birth of Michelle M Neil 4th September 1969 | 4 | 9 | 1966 |
| WS | SSBR | source_N105.jpg | Birth of Michelle M Neil 4th September 1969 | 4 | 9 | 1966 |
| WS | SSBR | source_N108.jpg | Birth of Angela Nancy Neil 1967 | 1967 | ||
| WS | ESBR | source_N066.jpg | Birth of Stuart Paul Neil, 25th May 1971 | 25 | 5 | 1971 |
| WS | ESBR | source_N075.jpg | Birth of Sean Desmond Brown 22 November 1971 | 22 | 11 | 1971 |
| WS | ESBR | source_N067.jpg | Birth of Helen Elizabeth Wensley, 14 July 1972 | 14 | 7 | 1972 |
| WS | ESBR | source_N074.jpg | Birth of Jeannie McDonald Neil 13th August 1972 | 13 | 8 | 1972 |
| WS | ESBR | source_N068.jpg | Birth of Kirsty Ann Neil 28th December 1976 | 28 | 12 | 1976 |
| WS | SSBR | source_N106.jpg | Birth of Leighann Brigde(t ?) Turner 2nd January 1989 | 2 | 1 | 1989 |
| WS | SSBR | source_N107.jpg | Birth of Michael (Ian Ram ??) Turner 19th October 1992 | 19 | 10 | 1992 |
| WS | ESBR | source_N077.jpg | Birth of Ben Mark Brown 18th February 1994 | 18 | 2 | 1994 |
MARRIAGES
| TYPE | SOURCE | FILE NAME | CONCERNING | D | M | Y |
|---|---|---|---|---|---|---|
| E | SSMR | source_N113.jpg | Marriage of Thomas Neil to Margaret Murray 22nd June 1827 | 22 | 6 | 1827 |
| WS | SSMR | source_N112.jpg | Marriage of Thomas Neil to Margaret Murray 22nd June 1827 | 22 | 6 | 1827 |
| E | IGI | source_N097.JPG | Marriage of Timothy Chrystal to Marion Mcfillan 28 June 1858 | 28 | 6 | 1858 |
| E | SSMR | source_N002a.jpg | Marriage of John Neil and Sarah Cassidy 15 October 1860 | 15 | 10 | 1860 |
| I | SSMR | source_N002b.jpg | Marriage of John Neil and Sarah Cassidy 15 October 1860 | 15 | 10 | 1860 |
| I | SSMR | source_N034.jpg | Marriage of John Neil and Mary Ann Chrystal 2 October 1880 | 2 | 10 | 1880 |
| WS | SSMR | source_N034b.docx | Marriage of John Neil and Mary Ann Chrystal 2 October 1880 | 2 | 10 | 1880 |
| E | SSMR | source_N091.jpg | Marriage of Lizzie Neil and John Carruthers on 7th April 1885 | 7 | 4 | 1885 |
| E | SSMR | Source_N091.psd | Marriage of Lizzie Neil and John Carruthers on 7th April 1885 | 7 | 4 | 1885 |
| E | SSMR | source_N060.jpg | Marriage of Sarah Neil and William Stalker 25 January 1889 | 25 | 1 | 1889 |
| E | SSMR | source_N098.jpg | Marriage of Sarah Neil and Robert John Fullerton 13 December 1904 | 13 | 12 | 1904 |
| I | SSMR | source_N043.jpg | Marriage of Sarah Neil and Robert John Fullerton 13 December 1904 | 13 | 12 | 1904 |
| WS | SSMR | source_N043b.docx | Marriage of Sarah Neil and Robert John Fullerton 13 December 1904 | 13 | 12 | 1904 |
| WT | SSMR | source_N042a.jpg | Birth of Mary Ann Neil and John Rogan 1 April 1907 | 1 | 4 | 1907 |
| I | SSMR | source_N046.jpg | Marriage ofJohn Neil and Mary McKenna 24th March 1913 | 24 | 3 | 1913 |
| WS | SSMR | source_N046b.docx | Marriage ofJohn Neil and Mary McKenna 24th March 1913 | 24 | 3 | 1913 |
| I | SSMR | source_N054.jpg | Marriage of Timothy Chrystal Neil and Margaret McDonald 16th July 1917 | 16 | 7 | 1917 |
| I | SSMR | source_N050.jpg | Marriage of Susan Neil and John Connor 29th September 1917 | 29 | 9 | 1917 |
| I | SSMR | source_N052.jpg | Marriage of Charles Neil and Marion Barrett 21st March 1924 | 21 | 3 | 1924 |
| I | SSMR | source_N056.jpg | Marriage of Timothy Chrystal Neil and Jane Downs 16th February 1928 | 16 | 2 | 1928 |
| E | SSMR | source_N085a.jpg | Marriage of John McDonald Neil and Elizabeth Mary Johnston, 19th June 1942 | 19 | 6 | 1942 |
| I | SSMR | source_N085b.jpg | Decree of Divorce between John McDonald Neil & Elizabeth Mary Johnston, 11/11 1949 | 11 | 11 | 1949 |
| E | SSMR | source_N086.jpg | Marriage ofJohn McDonald Neil and Margaret Ramsay 17th December 1949 | 17 | 12 | 1949 |
| WS | ESMR | source_N071a.jpg | Marriage of Brenda Morris to Charles Parkin Oct - Dec Quarter 1951 | 1951 | ||
| WS | ESMR | source_N071b.docx | Marriage of Brenda Morris to Charles Parkin Oct - Dec Quarter 1951 | 1951 | ||
| WS | SSMR | source_N069.docx | Marriage of Raymond Neil to Angela Van Beck | 1965 | ||
| WS | SSMR | source_N104.jpg | Marriage of Raymond Neil to Angela Van Beck | 1965 | ||
| WS | FMP | source_N065.jpg | Marriage of Colin Neil and Lorna M Everatt , 5th September 1970 | 5 | 9 | 1970 |
| WS | ESMR | source_N073.jpg | Marriage of Raymond Neil to Brenda Parkin Oct-Dec Quarter 1976 | 1976 | ||
| WS | ESMR | source_N078.jpg | Marriage of Raymond Neil to Sheila A Finney October 1985 | 1985 | ||
| WS | ESMR | source_N072.jpg | Marriage of Jacqueline B Parkin to Neil C Bray m Registered July, 1991 | 1991 | ||
| WS | SSMR | source_N109.jpg | Marriage of Raymond Neil to Robina Kilpatrick Bongartz or Cairns 1994 | 1994 | ||
| WS | ESMR | source_N076.jpg | Marriage of Jeannie McDonald Neil to Sean Desmond Brown June 202 | 2002 | ||
| I | ESMR | source_N080.jpg | Marriage of William Neil to Anne Elizabeth Finnessey 5th August 2006 | 5 | 8 | 2006 |
DEATHS
| TYPE | SOURCE | FILE NAME | CONCERNING | D | M | Y |
|---|---|---|---|---|---|---|
| E | SSDR | source_N018a.jpg | Death of Agnes Neil aged 3 years 15 March 1866 | 15 | 3 | 1866 |
| E | SSDR | source_N018b.docx | Death of Agnes Neil aged 3 years 15 March 1866 | 15 | 3 | 1866 |
| WS | SSDR | source_N100.jpg | Death of Bridget Chrystal Quarter 1, 1868 aged 2 Calton (Glasgow) | 1868 | ||
| WS | SSDR | source_N033.docx | Death of Bridget Chrystal Quarter 1, 1868 aged 2 Calton (Glasgow) | 1868 | ||
| I | SSDR | source_N026.jpg | Death of Mary Neill aged 5 months 14 October 1871 | 14 | 10 | 1871 |
| I | SSDR | source_N128a.jpg | Death of James Neil aged 4 minutes 3rd December 1874 | 3 | 12 | 1874 |
| I | SSDR | source_N111.jpg | Death of Margaret Neil nee Murray | 6 | 7 | 1888 |
| I | SSDR | source_N111b.tif | Death of Margaret Neil nee Murray | 6 | 7 | 1888 |
| WS | SSDR | source_N110.jpg | Death of Margaret Neil nee Murray | 6 | 7 | 1888 |
| E | SSDR | source_N024.jpg | Death of John Neil aged 52 25 February 1889 | 25 | 2 | 1889 |
| WS | SSDR | source_N024b.docx | Death of John Neil aged 52 25 February 1889 | 25 | 2 | 1889 |
| WT | SSDR | source_N038.jpg | Death of Bridget Cassidy 25 December 1891 | 25 | 12 | 1891 |
| I | SSDR | source_N092.jpg | Death of Timothy Chrystal aged 65 on 9 June 1897 | 9 | 6 | 1897 |
| I | SSDR | source_N053.jpg | Death of John Neil, aged 51, on 30th December 1912 | 30 | 12 | 1912 |
| I | SSDR | source_N118.jpg | Death of Janet Neil 2 September 1920 | 2 | 9 | 1920 |
| WS | SSDR | source_N117.jpg | Search for Death of Janet Neil 1918 - 1922 | 2 | 9 | 1920 |
| I | SSDR | source_N063.jpg | Death of Mary Ann Chrystal Neil, aged 1 and a half, 7th January 1921 | 7 | 1 | 1921 |
| I | SSDR | source_N064.jpg | Death of Timothy Chrystal Neil, aged three and a half months, 26th February 1922 | 26 | 2 | 1922 |
| I | SRCE | source_N122.jpg | Death of Timothy Chrystal Neil, aged three and a half months, 26th February 1922 | 26 | 2 | 1922 |
| I | SSDR | source_N055.jpg | Death of Margaret Neil, aged 31, 31 March 1925 | 31 | 3 | 1925 |
| I | SSDR | source_N057.jpg | Death of Timothy Chrystal Neil, aged 42, 9th March 1935 | 9 | 3 | 1935 |
| I | SSDR | source_N125.jpg | Death of Jane Neil ms Downs aged 51 10th March 1950 | 10 | 3 | 1950 |
| E | SSDR | source_N081.jpg | Death of John McDonald Neil, aged 46, 8th April 1965 | 8 | 4 | 1965 |
| I | ESDR | source_N079.jpg | Death of Raymond Neil 7th October 2000 | 7 | 10 | 2000 |
KEY
TYPE : WS=Web Search, I=Image of original file, E=Extract, WT=Written Transcript
SOURCE : IGI=International Genealogical Index,
SSBR = Scottish Statutory Birth Registers
SSMR = Scottish Statutory Marriage Registers
SSDR = Scottish Statutory Death Registers
ESBR= English and Welsh Statutory Birth Registers
ESMR= English and Welsh Statutory Marriage Registers
ESDR= English and Welsh Statutory Death Registers
FMP= Find My Past web site
SP=Scotland's People web site
CPR = Catholic Parish Registers
SCA : Scottish Catholic Archives
HS : Graveyard Headstone
SPR : Scottish Parish Registers
FILE EXTENSIONS
JPG & PSD=Image File
DOCX=WP File
XLSX=Excel Spreadsheet
PDF=Portable Document File